The 17th edition of the Asia Cup 2025 tournament will begin in September. The Asian Cricket Council (ACC) will soon release the schedule for the tournament. But before that, we are going to give you the main information of this season.
Groups
There are two groups in Asia Cup 2025, group A and B. Asia cup will be played in the T20 format and it will be perfect preparation for 8 Asian countries for the upcoming T20 world cup 2026. Each group consists of three teams. Five teams are confirmed for the tournament and the 6th one will come from qualifiers.
- Group A – India, Pakistan, UAE and Hong Kong.
- Group B – Sri Lanka, Bangladesh, Afghanistan and Oman.
| Category | Details |
|---|---|
| Host Country | India |
| Tournament Format | T20 International (T20I) |
| Total Teams | 8 |
| Qualified Teams | India, Pakistan, Sri Lanka, Bangladesh, Afghanistan, Nepal |
| Group Stages | 2 Groups (Group A & Group B) |
| Super Four Stage | Yes |
| First Match | 5th September 2025 (exact date TBA) |
| Final Match | 21st September 2025 (exact date TBA) |
| Venues | It can happen in UAE |
Schedule
All the teams will play with their group members and after that two group winners of each group will move to Super 4’s where they will play in round robin format and two toppers from that format will play in the finals on 21st September.
So, in this article, we are here with all the information regarding the Asia Cup 2025 like Fixtures/Schedules, match points table, and teams.
Venue and Date :
Group A
| Date | Matches | Venue | Time (IST) |
| 5th Sept | Pakistan vs UAE | – | 7:00 PM |
| 7th Sept | India vs Pakistan | – | 7:00 PM |
| 9th Sept | UAE vs India | – | 7:00 PM |
Group B
| Date | Matches | Venue | Time (IST) |
| 11th Sept | Bangladesh vs Sri Lanka | – | 7:00 PM |
| 13th Sept | Bangladesh vs Afghanistan | – | 7:00 PM |
| 14th Sept | Sri Lanka vs Afghanistan | – | 7:00 PM |
Super Four
| Date | Matches | Venue | Time (IST) |
| 15th Sept | Bangladesh vs Pakistan | – | 7:00 PM |
| 16th Sept | Sri Lanka vs Banglades | – | 7:00 PM |
| 17th Sept | India vs Pakistan | – | 7:00 PM |
| 18th Sept | India vs Sri Lanka | – | 7:00 PM |
| 19th Sept | Pakistan vs Sri Lanka | – | 7:00 PM |
| 20th Sept | Bangladesh vs India | – | 7:00 PM |
| 21st Sept | Final | – | 7:00 PM |
All matches will start at 7:30 PM IST.
Asia Cup Winner & Runner-Up List
| Year | Host | Winner | Runner-Up | Format | Final Venue |
|---|---|---|---|---|---|
| 1984 | UAE | India | Sri Lanka | ODI | Sharjah Cricket Stadium |
| 1986 | Sri Lanka | Sri Lanka | Pakistan | ODI | SSC, Colombo |
| 1988 | Bangladesh | India | Sri Lanka | ODI | Dhaka |
| 1990-91 | India | India | Sri Lanka | ODI | Eden Gardens, Kolkata |
| 1995 | UAE | India | Sri Lanka | ODI | Sharjah Cricket Stadium |
| 1997 | Sri Lanka | Sri Lanka | India | ODI | SSC, Colombo |
| 2000 | Bangladesh | Pakistan | Sri Lanka | ODI | Dhaka |
| 2004 | Sri Lanka | Sri Lanka | India | ODI | SSC, Colombo |
| 2008 | Pakistan | Sri Lanka | India | ODI | National Stadium, Karachi |
| 2010 | Sri Lanka | India | Sri Lanka | ODI | Dambulla |
| 2012 | Bangladesh | Pakistan | Bangladesh | ODI | Dhaka |
| 2014 | Bangladesh | Sri Lanka | Pakistan | ODI | Dhaka |
| 2016 | Bangladesh | India | Bangladesh | T20 | Mirpur |
| 2018 | UAE | India | Bangladesh | ODI | Dubai International Stadium |
| 2022 | UAE | Sri Lanka | Pakistan | T20 | Dubai International Stadium |
Asia Cup winning team with most wins
India – 7
Sri Lanka – 6
Pakistan – 2

